Sale!
Sale!
Indica Key Lime Pie White Chocolate Crunch Bar
Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
THC | 81% | |
---|---|---|
CBD | 0% | |
Sativa | 10% | |
Indica | 90% | |
Effects | Euphoric, Happy, Relaxed. | |
Benefits | Stress, Anxiety, Depression, Pain, Insomnia. | |
Best For | Night time use |
Hybrid |
Sativa dominant hybrid |
|
---|---|---|
THC | 21 to 16% | |
CBD | 0.35% | |
Sativa content | 65% | |
Indica Content | 35% | |
Effects | Cerebral, Energizing, Euphoria, Happy | |
Benefits |
ADD/ADHD, Arthritis,
Chronic Pain, Depression,
Gastrointestinal Disorder, Insomnia
, Loss of Appetite, Nausea, Stress
|
|
Best For | Day time use |
Hybrid | Sativa Dominant Hybrid | |
---|---|---|
THC | 21 to 30% | |
CBD | 1% | |
indica content | 40% | |
sativa content | 60% | |
Effects | Dry Eyes Paranoia, Relaxed. | |
Benefits | Stress, Depression, Pain, Fatigue | |
Flowering | 7 to weeks |
THC | 20% | |
---|---|---|
CBD | 2% | |
indica content | 60% | |
sativa content | 40% | |
Effects | Sleepy, Euphoric, Happy, Uplifted, Relaxed. | |
Benefits | Stress, Anxiety, Depression, Pain, Insomnia. | |
Best for | Night time use |
INDICA DOMINANT HYBRID – 70% INDICA / 30% SATIVA Hashberry, also known as “Blueberry Hashplant,” is an indica dominant hybrid (80% indica/20% sativa) strain created through crossing the classic California Indica with the delicious Kashmir strain. This bud took home the highly sought after Strain of the Year in 2006 from High Times, an honour that it …
Reviews
There are no reviews yet.